MOQ: | 1 |
Price: | DISCUSS |
Standard Packaging: | WOODEN CASE |
Delivery Period: | 5-8 DAYS |
Payment Method: | T/T,Western Union,MoneyGram |
Supply Capacity: | 200SETS/MONTH |
Hydrostatic Test Pumps High Pressure Testing Systems For Critical Infrastructure
High Pressure Pump Three Plunger High Pressure Test Pump
Precision Pressure Testing Systems for Critical Infrastructure
Pressure test pumps (hydrostatic test pumps) are engineered to verify the structural integrity and leak-tightness of pipelines, valves, vessels, and process equipment. Utilizing positive displacement plunger technology, these pumps deliver ultra-stable pressure (up to 10,000 PSI) with ≤±1% fluctuation for ISO 5208, ASME B31.3, and API 598 compliance testing.
Application Sector | Test Pressure Range | Flow Rate | Critical Features |
---|---|---|---|
Oil & Gas Pipelines | 100–3,000 bar | 5–40 L/min | Diesel-driven, ATEX Zone 1 certification |
Chemical Process Valves | 50–600 bar | 3–15 L/min | Acid-resistant seals, PTFE hoses |
Power Plant Boilers | 200–500 bar | 10–30 L/min | Auto-shutoff at target pressure, data logging |
Water Distribution Mains | 10–25 bar | 80–220 L/min | High-flow centrifugal stages, chlorine resistance |
Aerospace Components | 400–1,500 bar | 0.5–5 L/min | Aerospace-grade gauges (0.25% accuracy) |
Model | Max Pressure | Flow Rate | Power | Compliance | Unique Technologies |
---|---|---|---|---|---|
XZY-300 | 3,000 bar | 15 L/min | 30 kW Electric | ASME B31.1 / PED 2014/68/EU | • Digital pressure ramping control • WiFi/4G remote monitoring |
XZY-80 | 800 bar | 85 L/min | 575 kW Diesel | API 6D / ISO 5208 | • Dual-pump cascading system • H₂S-resistant coating |
XZY-15 | 150 bar | 220 L/min | 75 kW Electric | EN 12266-1 / AWWA C509 | • Self-priming (8m suction head) • Multi-test sequence programming |
✅ Zero Surge Damage
Stepless pressure ramp control (0.1 bar/sec increments) prevents water hammer.
✅ Intelligent Safety
Dual redundant relief valves + auto-depressurization if leakage detected.
✅ Multi-Fluid Compatibility
Test media: Water, glycol, diesel, inert gases (N₂/He).
✅ Extreme Environment Ready
Operates at -40°C to 80°C (arctic pipelines to desert sites).
Product Main uses:
● Coal seam mining water injection
● Oil mining water injection
● Oil field pipeline pressure test
● Ship repair cleaning
● Chemical pipeline cleaning
● Metallurgy high-pressure phosphorus removal